CNC Machining
3-, 4- and 5-axis milling plus CNC and Swiss turning for metal and plastic components.
View CNC specificationsChoose a process to review production options, design guidance and finishing routes.
Choose a process to review production options, design guidance and finishing routes.
Compare processes, materials, size envelopes and indicative targets across CNC machining, sheet metal, additive manufacturing, molding, PCBA and product integration before sending your RFQ.
Like a technical specification catalog, this page organizes the information engineers need to shortlist a process. Published figures are planning references, not automatic acceptance criteria.
3-, 4- and 5-axis milling plus CNC and Swiss turning for metal and plastic components.
View CNC specificationsLaser cutting, punching, bending, welding, hardware insertion and fabricated assemblies.
View sheet specificationsFDM, SLA, SLS, MJF and DMLS routes for plastic, resin and metal parts without tooling.
View printing processesPrototype and production tooling, overmolding, insert molding and molding program support.
View molding optionsPCB fabrication, component sourcing, SMT/THT assembly, inspection and functional testing.
View electronics capabilitiesCasting, extrusion, finishing, assembly, testing, kitting and packing for complete products.
View supporting processesPrecision milled and turned parts for prototypes, tooling, fixtures and production components across common metals and engineering plastics.
| Process | Indicative capability | Size / scope | Planning note |
|---|---|---|---|
| 3-Axis Milling | ±0.05 mm* | Up to 800 × 500 × 500 mm* | General prismatic parts, fixtures and housings. |
| 5-Axis Milling | ±0.02 mm* | Up to 600 × 400 × 400 mm* | Complex multi-face geometry and reduced setups. |
| CNC Turning | ±0.01 mm* | Up to Ø300 × 600 mm* | Shafts, bushings, sleeves and rotational components. |
| Swiss Turning | ±0.005 mm* | Up to Ø38 × 300 mm* | Small precision turned parts and production runs. |
Cut, bent, formed and welded parts for enclosures, brackets, panels, guards and structural assemblies.
| Process | Indicative capability | Size / scope | Planning note |
|---|---|---|---|
| Laser Cutting | ±0.2 mm* | Up to 1500 × 3000 mm* | Profiles, slots, vents and flat patterns. |
| CNC Bending | ±0.1° per bend* | Up to 2500 mm length* | Radius, grain, tooling and springback require review. |
| MIG / TIG Welding | Visual + agreed checks* | Assembly-dependent | Weld standard, distortion and cosmetics must be defined. |
| Hardware Insertion | Press-fit / PEM | Part-dependent | Studs, nuts, standoffs and related installed hardware. |
Five additive processes across thermoplastics, photopolymer resins, polymer powders and metal powders with no production tooling required.
| Process | Typical material family | Best suited to | Planning note |
|---|---|---|---|
| FDM | PLA, ABS, PETG | Fast functional prototypes, fixtures and large parts. | Layer height, orientation and support affect appearance. |
| SLA | Standard, clear and engineering resins | Detailed prototypes and appearance models. | Resin grade, UV behavior and post-cure require review. |
| SLS | Nylon PA12 | Functional parts and complex unsupported geometry. | Powder, surface texture and dimensional strategy vary. |
| MJF | Nylon PA12 / TPU* | Functional prototypes and low-volume end-use parts. | Color, dyeing and mechanical needs must be confirmed. |
| DMLS | 316L, AlSi10Mg, Ti64* | Complex metal parts and lightweight structures. | Supports, heat treatment and machining may be required. |
Tooling and molding support from prototype programs through repeat production, including insert molding and overmolding requests.
| Process | Indicative capability | Size / scope | Planning note |
|---|---|---|---|
| Aluminum Prototype Tooling | Confirmed after DFM | Part-dependent | Considered for bridge, prototype and selected low-volume needs. |
| Steel Production Tooling | Confirmed after DFM | Part / cavity-dependent | Tool grade, cooling, cavity plan and validation are defined per program. |
| Overmolding / 2-Shot | Interface-dependent | Part-dependent | Material compatibility, bonding and sequence require testing. |
| Insert Molding | Insert-dependent | Part-dependent | Insert retention, placement, heat and tolerance stack require review. |
PCB fabrication, BOM sourcing, SMT and through-hole assembly, inspection and testing coordinated around the approved electronics package.
| Process | Indicative capability | Size / scope | Planning note |
|---|---|---|---|
| PCB Fabrication | 1–32 layers* | Up to 500 × 500 mm panel* | Stack-up, laminate, copper and impedance are reviewed. |
| SMT Assembly | Down to 0201 components* | Up to 400 × 300 mm panel* | Footprints, spacing, package type and inspection access apply. |
| THT Assembly | Manual / wave soldering | Project-dependent | Lead preparation, selective process and assembly sequence are defined. |
| Inspection & Functional Test | AOI / X-ray* / custom fixture | Requirement-dependent | Test limits, coverage, fixture and records must be agreed. |
Additional manufacturing and integration support for projects that do not fit one standard process or require a complete assembled deliverable.
| Process | Indicative capability | Size / scope | Planning note |
|---|---|---|---|
| Vacuum Casting | ±0.3 mm* | Up to 400 × 400 × 400 mm* | Master pattern, silicone tool life and resin selection apply. |
| Urethane Casting | ±0.3 mm* | Up to 600 × 600 × 600 mm* | Appearance, hardness, color and repeated quantity are reviewed. |
| Extrusion | Profile-dependent | Up to 6000 mm length* | Die feasibility, alloy / polymer, straightness and finish apply. |
| Assembly, Test & Packing | Work-instruction driven | Product-dependent | Interfaces, fixtures, acceptance criteria and packaging must be defined. |
| Design Engineering | Project-dependent | Multi-process support | DFM, reverse engineering and interface planning can be reviewed. |
Zenbot reviews drawings, materials, critical features, finish requirements, inspection scope and timing before confirming the manufacturing route.
Use the capability tables to shortlist a route, then let engineering confirm the final process plan.
Process selection depends on geometry, material behavior, quantity, finish, tolerance, validation requirements and budget. Share the product requirements rather than selecting solely from one headline figure.
No. The marked values are indicative planning targets. Final tolerances, size envelopes and process routes are confirmed only after drawing, material, feature and inspection review.
Yes. Mixed-process requests can be coordinated around one product package, with each component and interface reviewed for its own manufacturing and inspection requirements.
Send 3D CAD and 2D drawings where available, plus quantity, material, finish, critical dimensions and target date. For electronics, include Gerber files, BOM, placement data, approved alternates and test requirements.
Prototype and production quantities can be reviewed across the listed processes. Minimum practical quantity and lead time depend on setup, tooling, material purchasing, finishing and validation needs.
A complete RFQ helps engineering select the right process, identify risks early and return a clearer manufacturing plan.